| Paystub Field | Description |
|---|---|
| A | |
| ADDL FEDERAL | Optional additional monies for Federal tax withholding. To view or update your current information contact your local Labor Relations representative |
| ADDL STATE RES | Optional additional monies for State tax withholding. To view or update your current information contact your local Labor Relations representative |
| ADJ RETRO | Retroactive Adjustment |
| ADJ RETRO SWW | A retroactive adjustment for a short work week benefit payment |
| ADJ TAXABLE GROSS | Gross amount to be taxed after non-taxable adjustments |
| APPRENTICE INC | Apprentice incentive payment |
| AIRCRAFT | Value of personal use of company aircraft for tax purposes. For further info contact the airport phone at 84-55351. |
| B | |
| BANKRUPTCY | Wages reduced for Bankruptcy Order |
| BENEFIT OVERPAYMENT | Deduction for overpayment on benefits |
| BEREAVEMENT | Bereavement payment |
| C | |
| CITY EMP | City Employment Tax withheld on City Taxable Gross. To view or update your current information contact your local Labor Relations representative |
| CITY RES | City Residence Tax withheld on City Taxable Gross. To view or update your current information contact your local Labor Relations representative |
| COLA | Cost-of-living allowance |
| COMPANY PROPERTY/SAFETY SHOES/SAFETY GLASSES | Deduction for company property/safety shoes/safety glasses purchased on site |
| CREDIT UNION | Deposits made to a credit union account |
| D | |
| DIRECT DEPOSIT | Deposit of the net balance of the paycheck to a designated bank account, authorized by the employee |
| DLIP | Dependent Life Insurance Plan |
| E | |
| EDUC OPP | Lump-sum educational opportunity payment |
| ENHANCED M & R | Moving and relocation enhanced payment |
| EXCUSED ABS | Excused absence payment |
| EXCUSED ABS. F | Excused absence hours paid in advance from new eligibility |
| F | |
| FEDERAL | Federal Tax withheld on Federal Taxable Gross. To view or update your current information contact your local Labor Relations representative |
| FEDERAL LEVY | Wage deduction for federal levy |
| FIA | Ford Interest Advantage |
| FICA | FICA Tax withheld on FICA Taxable Gross |
| FMCC | Auto loan deduction which has been financed through Ford Credit |
| FOC ASSIGNMENT | Friend of the Court – Child Support Wage Assignment |
| G | |
| GARNISHMENTS | Wages that have been reduced because of outside legal orders |
| H | |
| HEALTH CARE OVERPAY | Deduction for overpayment of health care benefits |
| HOLIDAY | Holiday pay |
| HOLIDAY SHIFT | Shift premium on holiday pay |
| HRS WKD CURR SUPP PER 25 | Year-to-date hours that supplemental employees work |
| J | |
| JH OVERPAY | Deduction for medical overpayment |
| M | |
| MEDICARE | Medicare Tax withheld on Medicare Taxable Gross |
| MICHIGAN | State Employment Tax withheld on State Taxable Gross |
| MILITARY DUTY | Military differential payment |
| MOVING ALLOW | Moving allowance |
| N | |
| NET PAY | Taxable gross less deductions |
| O | |
| OCC 1 | Tax withheld for states requiring Occupational Tax. |
| OAIP | Optional accident insurance purchased by employee |
| OLIP | Optional life insurance purchased by employee |
| OVERTIME PREM | The amount of pay based on the total number of overtime hours worked (excluding the straight-time portion of that overtime) |
| P | |
| PPA OVERTIME | Past period adjustment for overtime |
| PRIZE AWARD | Value of Prize Award that is taxable |
| PRORATA PAYOFF | Pro rata earned vacation payoff at termination |
| R | |
| RELOCATION LOANS | Deduction to pay back funds/loans for assistance in a company sponsored relocation |
| REM BAL/MISC | Displays your marital status and number of exemptions for tax calculation. To update this information, contact your local Labor Relations representative |
| REISSUED CHECK | A check that has been re-issued to the employee that may have been lost or stale dated |
| S | |
| SCHOOL DISTRICT | School District Tax withheld on Taxable Gross |
| SEVEN DAY | The premium for hours worked for the seven-day work pattern |
| SHIFT PREMIUM | The premium paid based on the shift that the employee worked |
| SHORT WORK WEEK | The payment for hours determined to be eligible for the short work week benefit |
| SPECIAL PAYMENT | A lump-sum payment made related to a special program (e.g. retirement) |
| SPEC TRANSFER | Special transfer incentive payment |
| STATE EMP | State Tax withheld on State Taxable Gross. To view or update your current information contact your local Labor Relations representative |
| STATE LEVY | Wage deduction for state levy |
| STATE RES | State Residence Tax withheld on State Taxable Gross - To view or update your current information contact your local Labor Relations representative |
| STRAIGHT TIME | The amount of payment based on the total number of straight time hours worked (including the straight time portion of any overtime) |
| T | |
| TESPHE | Tax Efficient Savings Plan for hourly employees |
| TESPHE LOAN | Deduction for loan against TESPHE |
| TOTAL GROSS | The sum of all earnings plus or minus before-tax adjustments (e.g. flex credits and imputed income) |
| U | |
| UNION DUES | Dues deducted for union affiliation |
| UNION INITIATION FEES | Fees deducted for initial affiliation with a union |
| UNITED FUND | United Way deduction authorized by the employee |
| V | |
| VACATION | The payment for vacation hours used |
| VAC TRM PAYOFF | Vacation termination payoff |
| VCAP | Political action committee deduction for hourly employees |
| VACATION F | Vacation payment in advance from new eligibility |
| Y | |
| YTD ABSENCE HOURS | Year to date absence hours |
| YTD FEDERAL W2 GROSS | Year-to-date gross earnings for the Federal government. This amount excludes YTD pretax SSIP/TESP |
| YTD PRETAX SSIP/TESPHE | Year-to-date summary of pre-tax contributions to Stock Savings Investment Plan (TESPHE - Tax Efficient Savings Plan) |