Related Materials
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

 Trend of U.S. Combined Share

DATE: Will be calculated from "Release Start Date" field.

TREND OF U.S. COMBINED SHARE
        Current Year
October   Year-To-Date
  O/(U)   O/(U)
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2008 2009 2008
Ford 19.5 18.9 17.5 17.1 16.0 15.2 14.3 13.0 12.6 13.9 0.4 13.4 0.8
Mercury 2.0 1.8 1.6 1.2 1.2 1.1 1.0 0.9 0.8 0.8 0.1 0.8 0.0
Lincoln 1.1 0.9 0.8 0.9 0.8 0.7 0.7 0.7 0.8 0.8 0.0 0.8 0.1
Volvo 0.8 0.7 0.6 0.8 0.8 0.7 0.7 0.6 0.5 0.5 0.0 0.6 0.1
  Ford Motor Co 23.4   22.3   20.5   20.0 18.8   17.7   16.7   15.2   14.7   16.0 0.5   15.6 1.0
Chevrolet 14.7 15.4 15.4 15.6 16.0 15.3 14.1 13.7 13.4 13.7 1.2 12.6 (0.7)
Pontiac 3.5 3.0 3.0 2.8 2.8 2.6 2.5 2.2 1.9 1.2 (0.3) 1.8 (0.2)
GMC 3.0 3.2 3.3 3.4 3.5 3.2 2.8 3.1 2.8 3.0 0.6 2.4 (0.4)
Oldsmobile 1.6 1.4 0.9 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buick 2.3 2.3 2.6 2.0 1.8 1.6 1.4 1.1 1.0 1.1 0.2 0.9 (0.1)
Cadillac 1.0 1.0 1.2 1.3 1.3 1.4 1.4 1.3 1.2 1.3 0.2 1.0 (0.2)
Saturn 1.5 1.5 1.6 1.6 1.2 1.2 1.3 1.5 1.4 0.4 (0.6) 0.7 (0.7)
Saab 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.1 (0.1) 0.1 (0.1)
Hummer 0.0 0.0 0.1 0.2 0.2 0.3 0.4 0.3 0.2 0.0 (0.2) 0.1 (0.1)
  General Motors 27.8   28.0   28.3   27.9 27.1   25.8   24.1   23.4   22.1   20.8 1.0   19.6 (2.5)
Chrysler 2.7 3.0 2.9 2.7 3.4 3.7 3.5 3.3 2.5 1.5 (0.8) 1.7 (0.8)
Plymouth 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dodge 8.2 7.2 7.3 7.2 6.9 6.8 6.3 6.4 5.8 4.6 (1.6) 5.0 (0.8)
Jeep 2.8 2.6 2.7 2.6 2.5 2.7 2.7 2.9 2.5 1.6 (0.9) 2.2 (0.3)
  Chrysler   14.2   13.0   12.9   12.5 12.8   13.2   12.5   12.6   10.8   7.7 (3.3)   8.9 (1.9)
Toyota 7.9 8.7 8.9 9.4 9.6 10.3 11.9 13.0 13.7 15.1 0.1 14.0 0.3
Scion 0.0 0.0 0.0 0.0 0.6 0.9 1.1 0.9 0.8 0.4 (0.4) 0.6 (0.3)
Lexus 1.2 1.3 1.4 1.6 1.7 1.8 1.9 2.0 1.9 2.3 0.4 1.9 0.0
  Toyota Motor Sales 9.1   10.0   10.3   11.0 11.9   13.0   14.9   15.9   16.4   17.8 0.1   16.5 0.0
Honda 5.7 5.9 6.3 6.9 6.9 7.2 7.6 8.3 9.5 8.9 0.1 10.0 0.4
Acura 0.9 1.0 1.0 1.0 1.2 1.2 1.2 1.1 1.1 1.1 (0.1) 1.0 (0.1)
  America Honda 6.6   6.9   7.3   7.9 8.1   8.4   8.8   9.4   10.6   10.0 0.0   11.0 0.3
Nissan 3.9 3.7 3.9 4.0 5.0 5.4 5.3 5.7 6.2 6.3 0.5 6.5 0.2
Infiniti 0.4 0.4 0.5 0.7 0.7 0.8 0.7 0.8 0.9 0.8 0.0 0.8 0.0
  Nissan North Am 4.3   4.1   4.4   4.7 5.7   6.2   6.0   6.5   7.1   7.1 0.5   7.3 0.2
Mazda 1.4 1.5 1.5 1.6 1.5 1.5 1.6 1.8 2.0 1.8 (0.1) 2.0 0.0
Isuzu 0.7 0.6 0.4 0.3 0.3 0.1 0.2 0.1 0.1 0.0 (0.1) 0.0 (0.1)
Mitsubishi 1.8 1.9 2.0 1.5 0.9 0.7 0.7 0.8 0.7 0.5 (0.4) 0.5 (0.3)
Subaru 0.9 1.0 1.0 1.1 1.1 1.1 1.2 1.2 1.4 2.1 0.6 2.0 0.7
Suzuki 0.3 0.4 0.4 0.3 0.5 0.5 0.6 0.6 0.6 0.2 (0.2) 0.4 (0.3)
Volkswagen 2.0 2.0 1.9 1.8 1.5 1.3 1.4 1.4 1.7 2.0 0.1 2.0 0.4
Audi 0.4 0.4 0.5 0.5 0.4 0.5 0.5 0.6 0.7 0.9 0.0 0.8 0.2
Porsche 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.0 0.2 0.0
Mercedes 1.1 1.2 1.2 1.3 1.3 1.3 1.5 1.5 1.8 2.2 0.2 1.9 0.1
BMW 1.0 1.2 1.4 1.5 1.5 1.5 1.6 1.8 1.9 1.9 (0.5) 1.8 0.0
Mini Cooper 0.0 0.0 0.2 0.2 0.2 0.3 0.2 0.3 0.4 0.5 (0.1) 0.5 0.1
Jaguar 0.2 0.3 0.4 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.0 0.1 0.0
Land Rover 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.3 0.1 0.2 0.0
Bentley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hyundai 1.4 2.0 2.2 2.4 2.4 2.6 2.7 2.9 3.0 3.6 1.2 4.2 1.2
Kia 0.9 1.3 1.4 1.4 1.6 1.6 1.7 1.9 2.0 2.6 0.8 3.0 0.9
Daewoo 0.4 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Truck Mfg. 1.9 1.3 1.3 1.4 1.7 2.0 2.5 1.5 1.5 1.7 (0.4) 1.5 0.0
  Total Combined Industry 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 0.0
Memo:
  Big 3 Domestic 64.4 62.4 60.9 59.3 57.7 55.8 52.4 50.4 46.9 43.9 (1.7) 43.4 (3.4)
 
  Japanese 25.1 26.4 27.3 28.4 30.0 31.5 34.0 36.3 38.9 39.5 0.4 39.7 0.5
  European 5.9 6.3 6.7 7.1 6.6 6.5 6.7 7.0 7.7 8.7 (0.3) 8.2 0.8
  Korean 2.7 3.6 3.8 3.8 4.0 4.2 4.4 4.8 5.0 6.2 2.0 7.2 2.1
    Foreign 33.7 36.3 37.8 39.3 40.6 42.2 45.1 48.1 51.6 54.4 2.1 55.1 3.4
  Heavy Truck Mfg. 1.9 1.3 1.3 1.4 1.7 2.0 2.5 1.5 1.5 1.7 (0.4) 1.5 0.0
  Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 0.0
Yes
 
 
11/5/2009 7:50 AM