@ Ford Online print iconPrint

 New Products Drive Ford's October Sales, Share Gains 

 

DEARBORN -- Ford, Lincoln and Mercury October U.S. sales totaled 132,483, up 3 percent versus a year ago and 21 percent higher than September.  This marks the third time in the last four months Ford sales have increased.  

“Consumer demand for our new high-quality, fuel-efficient products is driving Ford’s market share gains,” said Ken Czubay, Ford vice president, U.S. Marketing Sales and Service.  “Ford vehicles are among the ‘freshest’ available by any automaker – with more than 80 percent of our sales in October coming from our new 2010 models.”

Ford estimates its total market share in October was more than 15 percent – higher than a year ago and higher than its share in the first nine months of 2009.  Ford’s October retail share was up for the 12th time in 13 months.

“The Ford plan is working, led by the strength of our product lineup and customer demand for our new cars, utilities and trucks,” said Czubay.  “Consumers increasingly are noticing that the Ford difference is our great products, our strong business and our leadership in quality, fuel efficiency, safety, smart technologies and value.”

 

October Sales Highlights

·        All-new Ford Taurus sales totaled 6,076, up 141 percent versus a year ago.  Dealers reported retail sales nearly tripled year-ago levels.

·        Other new Ford, Lincoln and Mercury cars posting increases included the Ford Fusion (up 24 percent), Ford Mustang (up 2 percent) and Lincoln MKZ (up 27 percent).

·        Crossover utilities posted strong sales increases: Ford Escape was up 26 percent; Ford Edge up 38 percent; Ford Flex up 8 percent; Mercury Mariner up 36 percent; Lincoln MKX up 15 percent.  In addition, sales of the all-new Lincoln MKT crossover were up 36 percent from September.

·        Ford’s F-Series truck achieved sales of 39,496 and a year-to-year share increase in the full-size pickup category.  In addition, the all-new Ford F-150 SVT Raptor captured the coveted “Truck of Texas” award from the Texas Auto Writer’s Association.  Ford’s F-Series has been the No. 1-selling truck in America for 32 years straight.

·        Ford’s new EcoBoost engine technology is winning customers, too.  In October, sales of EcoBoost-equipped models were twice as high as September.  EcoBoost provides customers up to 20 percent improvement in fuel economy and a 15 percent reduction in emissions versus larger-displacement engines.  EcoBoost is standard on the Taurus SHO and available on the Ford Flex, Lincoln MKS and Lincoln MKT.

FORD BRAND OCTOBER 2009 U.S. SALES
October % Year-To-Date %
2009 2008 Change 2009 2008 Change
Crown Victoria 3,380 3,299 2.5 28,458 42,616 -33.2
Taurus 6,076 2,517 141.4 33,692 46,167 -27.0
Fusion 13,445 10,836 24.1 148,045 128,381 15.3
Focus 10,119 10,576 -4.3 136,032 175,958 -22.7
Mustang 4,789 4,686 2.2 56,469 83,557 -32.4
  Ford Cars 37,809 31,914 18.5 402,696 476,679 -15.5
Flex 2,182 2,017 8.2 32,058 9,569 235.0
Edge 8,185 5,951 37.5 72,624 99,781 -27.2
Escape 12,471 9,886 26.1 138,739 135,558 2.3
Taurus X 37 1,329 -97.2 6,027 20,907 -71.2
  Ford Crossover Utility Vehicles 22,875 19,183 19.2 249,448 265,815 -6.2
Expedition 2,878 3,647 -21.1 23,445 46,919 -50.0
Explorer 4,596 3,991 15.2 41,138 68,330 -39.8
  Ford Sport Utility Vehicles 7,474 7,638 -2.1 64,583 115,249 -44.0
F-Series 39,496 43,324 -8.8 334,922 436,022 -23.2
Ranger 3,910 3,891 0.5 47,826 58,706 -18.5
Econoline/Club Wagon 5,658 8,429 -32.9 72,474 109,848 -34.0
Transit Connect 1,513 0 NA 5,677 0 NA
Low Cab Forward 11 30 -63.3 209 775 -73.0
Heavy Trucks 326 560 -41.8 3,605 5,394 -33.2
  Ford Trucks and Vans 50,914 56,234 -9.5 464,713 610,745 -23.9
  Ford Brand 119,072 114,969 3.6 1,181,440 1,468,488 -19.5

LINCOLN BRAND OCTOBER 2009 U.S. SALES

October % Year-To-Date %
2009 2008 Change 2009 2008 Change
MKS 1,609 2,072 -22.3 13,961 8,924 56.4
MKZ 1,661 1,309 26.9 18,158 26,223 -30.8
Town Car 360 1,146 -68.6 9,055 12,831 -29.4
MKX 1,675 1,459 14.8 18,063 25,436 -29.0
MKT 619 0 NA 1,074 0 NA
Navigator 810 1,034 -21.7 5,515 12,771 -56.8
Mark LT 1 379 -99.7 145 4,038 -96.4
  Lincoln Brand 6,735 7,399 -9.0 65,971 90,223 -26.9

MERCURY BRAND OCTOBER 2009 U.S. SALES

October % Year-To-Date %
2009 2008 Change 2009 2008 Change
Grand Marquis 2,176 1,967 10.6 19,185 25,058 -23.4
Sable 63 645 -90.2 6,154 14,356 -57.1
Milan 1,547 1,801 -14.1 22,788 27,535 -17.2
Mariner 2,602 1,910 36.2 23,755 27,204 -12.7
Mountaineer 288 430 -33.0 4,042 9,478 -57.4
  Mercury Brand 6,676 6,753 -1.1 75,924 103,631 -26.7
VOLVO BRAND OCTOBER 2009 U.S. SALES
October % Year-To-Date %
2009 2008 Change 2009 2008 Change
S40 811 501 61.9 6,711 8,638 -22.3
V50 229 187 22.5 1,858 1,557 19.3
S60 26 612 -95.8 5,835 8,269 -29.4
S80 541 424 27.6 6,999 9,235 -24.2
V70 121 140 -13.6 1,542 2,812 -45.2
XC60 900 0 NA 6,784 0 NA
XC70 296 469 -36.9 4,873 8,204 -40.6
XC90 982 901 9.0 8,224 16,193 -49.2
C70 214 244 -12.3 4,625 5,142 -10.1
C30 317 239 32.6 3,715 3,695 0.5
  Volvo Brand 4,437 3,717 19.4 51,166 63,745 -19.7

Yes 
Back to Top